Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09AASCA5858M1ZP
Approx. Rs 19,200 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1 L |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Wood/Trunk |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Brand | Aromaaz |
Country of Origin | Made in India |
CAS | 94350-09-1 |
Solubility | Soluble in Alcohol |
Specific Gravity | 0.922 |
Flash Point | 78 Deg C |
Model Name/Number | AI-EO-002 |
Additional Information:
Approx. Rs 900 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Brand | Aromaaz international |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Avoid contact with the eyes, inner ears, and other sensitive areas. |
Organic | Yes |
Plant Part Used/Extracted From | Nut |
Purity | 100% Pure and Natural |
Health Benefits | Skin Care |
Manufacturer | AROMAAZ |
Color | Colorless to pale yellow in colour |
Odour | sweet, nutty, intense marzipan aroma |
Extraction Method | Cold Press |
Shelf Life | 36 Months |
Botanical Name | Prunus Armeniaca |
Packaging Type | Aluminium Bottle |
Country of Origin | Made in India |
Origin | Morocco |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8007-69-0 |
Specific Gravity | 1.030 - 1.055 |
Flash Point | 88 DegreeC |
Optical Rotation | -2 to +2 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Amyris, Balsam Peru, Cocao Absolute, Coffee, Himalayan Cypress Wood, Hinoki Wood, Jasmine grand, Jas |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,200 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg, 5Ltr, 10Ltr, 25Ltr, 30Ltr, 180Ltr, 200Ltr |
Packaging Type | Drum |
Plant Part Used/Extracted From | Fruit Peel, Fruit |
Usage/Application | Pharma |
Extraction Method | Cold Press |
Botonical Name | Citrus sinensis |
Color & Odor | Deep orange to reddish-orange in colour with warm, fresh citrus scent that is tangy. |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Flash Point | 85 DegreeC |
CAS # | 8028-48-6 |
Fema | N/A |
Optical Rotation | 85 Degree to +110 Degree |
Major Constituents | Limonene |
Brand | Aromaaz International |
Shelf Life | 3 year |
Origin | Italy |
Specific Gravity | 0.825 to 0.892 |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Lavender, Lemon, Clary Sage, Myrrh and Nutmeg and Clove Bud. |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Its aroma elevates mood, reduces stress, and energizes the mind and body
It cleanses the skin, opens pores, and removes acne
It helps even out or lightens skin tone by reducing blemishes and dark spots.
Its antioxidants increase collagen production in the skin and make it youthful.
Additional Information:
Approx. Rs 9,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
Botanical Name | Nepeta cataria |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma |
Shelf Life | 36 Months |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Color & Odor | Pale Yellow/Orange & Herbaceous with a subdued mint odour |
Methods of Extraction | Steam Distillation |
Origin | Indonesia |
Specific Gravity | 1.039 - 1.080 |
Flash Point | 93.33 DegreeC |
Optical Rotation | -15.0 to +10 |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Bergamot,Citronella,Clary Sage,Grapefruit White,Helichrysum,Lavandin,Lemon,Marjoram Sweet,Or |
Storage Conditions: | Cool and dry place,away from direct Sunlight |
Constituents | Nepetalactone,beta-caryophyllene |
Additional Information:
Approx. Rs 12,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
Botanical Name | Ferula Asafoetida |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Plant Part Used/Extracted From | Gum |
Usage/Application | Pharma |
Manufacturer | Aromaaz International Pvt Ltd |
Color | Dark yellow to amber in colour |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Brand | Aromaaz International Pvt Ltd. |
Flash Point | 78 DegreeC |
Origin | Iran |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Odor | strong, pungent odor reminiscent of cooked garlic and onion characteristic |
Specific Gravity | 0.890 - 0.920 |
Optical Rotation | 10 Degree to +25 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Garlic, Onion, Bay, Basil, Caraway and Cardamom Essential Oils. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 7,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Botanical Name | Piper Betel |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma & Cosmetic |
Odour | sharp and strong aroma |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Purity | 100% |
Color | Yellow to dark brown in colour |
Specific Gravity | 0.990 - 1.050 |
Brand | AROMAAZ INTERNATIONAL PVT LTD |
Optical Rotation | -5 Degree to 4 Degree |
Major Constituents | Eugenol |
Flash Point | 98 DegreeC |
Parts Extracted From | Leaves |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Clove, cardamon and cinnamon, lavender, eucalyptus, tea tree and rosemary. |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Additional Information:
Approx. Rs 950 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Brand | Aromaaz International PVT LTD |
Packaging Size | 1 litre |
Packaging Type | Bottle |
Nutritional Benefits | Skin Care |
Ingredient | Bergamot |
Odour | Sweet |
Botanical Name | Citrus Bergamia |
Usage/Application | Aromatherapy |
Specific Gravity | 0.8742 |
Solubility | Soluble in water |
Manufacturer | Aromaaz International Pvt Ltd |
Shelf Life | 36 Months |
Purity | 100% |
Packaging Size Kg | 1 Kg |
Extraction Method | Cold Pressed |
CAS Number | 8007-75-8 |
Form | Liquid |
Constituents | Limonene, Linalyl-Acetate, Linalool, Nerol and Terpinene |
Additional Information:
Approx. Rs 620 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1 to 180 Litres |
Purity | 100% Pure and Natural |
Shelf Life | 3 Years |
Usage/Application | Skin Care |
Material | Liquid |
Botanical Name | Pimpinella Anisum |
Color | Colorless yellow liquid |
Extraction Method | Steam distillation |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Odour | Pungent liquorice-like smell |
Plant Part Used/Extracted From | Fruit Seed |
Flash Point | 210 DegreeF |
Brand | Aromaaz |
Model Name/Number | AI-EO-001 |
Being one of the established e-commerce platforms, Aromaaz International is recognized among customers for offering therapeutic quality Anise Oil (Aniseed Oil) Organic Oil. Processed and packed as per set industry standards, this oil is safe to use for varying purposes.
Benefits of Anise Oil (Aniseed Oil) Organic Oil
• This can be used to provide relief from arthritic pain.
• It helps in eliminating congestion in the respiratory tract.
Additional Information:
Approx. Rs 24,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Extraction Method | Steam Distillation |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Plant Part Used/Extracted From | Seed |
Usage/Application | Pharma |
Color | Pale yellow in color |
Shelf Life | 36 Months |
Brand | AROMAAZ |
Botanical Name | Abelmoschus moschatus |
Origin | Peru |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Odor | a warm, sweety, musky aroma |
Constituents | a-cephalin, phosphatidylserine |
Specific Gravity | 0.890 - 0.910 |
Flash Point | 90 DegreeC |
Optical Rotation | 0 Degree to 1 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Bergamot, carrot seed, cedarwoods, cognac, costus, frankincense, galbanum, guaiac wood, gurjun balsa |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 3,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Type | Drum |
Extraction Method | Steam Distillation |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Food |
Plant Part Used/Extracted From | Leaves |
Shelf Life | 36 Months |
Color | Pale yellow to Olive green in colour |
Odour | Fresh, strong, sweet-spicy, camphoraceous and clove-like aroma |
Mode Of Extraction | steam distillation |
Brand | Aromaaz |
Botanical Name | Laurus nobilis |
Origin | Turkey |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8007-48-5 |
Specific Gravity | 0.900 - 0.930 |
Flash Point | 75 DegreeC |
Optical Rotation | -15 Degree to -2 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Bargamot, Ylang-ylang, Thyme, Orange, Patchouli, Ginger, Eucalyptus, Cedarwood and Rosemary. |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Additional Information:
Approx. Rs 1,100 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Purity | 100 % pure and natural |
Odour | citrus, yet fruity and sweet aroma reminiscent of Neroli |
Botanical Name | Citrus Bergamia |
Usage/Application | Pharma |
Plant Part Used/Extracted From | Fruit Peel |
Extraction Method | Cold Press |
Shelf Life | 36 Months |
CAS Number | 8007-75-8 |
Brand | AROMAAZ |
Origin | Calabria, Italy |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Specific Gravity | 0.875 - 0.895 |
Flash Point | 78 DegreeC |
Optical Rotation | 60 Degree to +85 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Eucalyptus, Patchouli, Ylang Ylang, Clove, Black Pepper, Geranium, Jasmine, Rosemary, Sandalwood, an |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
It is used as an ingredient in oil dilutions, lotions, gels, soaps, shampoos, sprays, and candle making.
It is used as an essential oil in aromatherapy.
Additional Information:
Approx. Rs 1,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1kg, 5 kg, 10kg, 25kg, 30kg,180kg, 250kg |
Usage/Application | Medicine |
Botanical Name | Betula lenta/ Alba |
Color | Colorless to pale yellow in colour |
Extraction Method | Steam Distillation |
Packaging Type | Aluminum Bottles & G.I. Drums |
Odour | sweet, sharp, similar to wintergreen and camphoraceous aroma |
Plant Part Used/Extracted From | Barks |
Shelf Life | 36 Months |
Brand | AROMAAZ |
Origin | USA |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
CAS# | #68917-50-0 |
Specific Gravity | 0.945 - 0.975 |
Flash Point | 96 DegreeC |
Optical Rotation | 0.23 Degree to 0.48 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Virginian Cedarwood, Fir Balsam, Copaiba Balsam, Sandalwood, Rosemary, cedarwood, tea tree, cinnamon |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Plant Part Used/Extracted From | Fruit Peel |
Usage/Application | Pharma |
Botonical Name | Citrus aurantium |
Color & Odor | Yellow to slightly orange in colour with bitter, citrusy aroma. |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Flash Point | 75 DegreeC |
CAS # | 8028-48-6 |
Form | Liquid |
Brand | Aromaaz |
Packaging Type | Aluminum Bottles & G.I. Drums |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Method Of Extraction | Cold Pressed |
Shelf Life | 3 years |
Origin | Italy |
Specific Gravity | 0.840 to 0.860 |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Lavender, Bergamot, Lemon, Clary Sage, Myrrh, Sandalwood, Nutmeg, Cinnamon Bark and Clove Bud. |
Additional Information:
Approx. Rs 2,400 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1Ltr, 5Ltr, 10Ltr, 25Ltr, 30Ltr, 180Ltr, 200Ltr |
Usage/Application | Hair Growth and Cosmetic use |
Botanical Source | Myroxylon pereira |
Color | Pale yellow |
Brand | Aromaaz international Pvt ltd |
Packaging Type | Aluminium Bottle |
Shelf Life | 3 years |
Cas Number | 8007-00-9 |
Flash Point | Above 200 DegreeF |
Solubility In Water | soluble in alcohol and oils |
Grade | Cosmetic grade |
• Dandruff makes hair rough and frizzy. However, using Peru Balsam essential oil can remove dandruff and dryness from the scalp.
• People with saggy muscles, wrinkles, acne and pimples can apply it before going to bed for an effective skin care result.
Additional Information:
Approx. Rs 1,100 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Botanical Name | Pimpinella Anisum |
Purity | 100% |
Shelf Life | 3 years |
Color | Colorless yellow liquid |
Plant Part Used/Extracted From | Fruit, Seed |
Manufacturer | Aromaaz International Pvt Ltd |
Extraction Method | Steam Distillation |
Material | Essential oil |
Usage/Application | Health |
Brand | Aromaaz |
Form | Liquid |
Packaging Type | Aluminum Bottles & G.I. Drums |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Cas No | 8007-70-3 |
Flash Point | 83 DegreeC |
Origin | India |
Odor | Spicy-sweet, pungent, warm, licorice-like aroma |
Specific Gravity | 0.959 - 0.999 |
Optical Rotation | 0 Degree to +2 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Bay, Cardamom, Caraway, Cedarwood, Coriander, Dill, Fennel, Mandrain, Petitgrain and Rosewood. |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Additional Information:
Approx. Rs 15,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Physical State | Liquid |
Botanical Name | Angelica Archangelica |
Usage/Application | Pharma |
Material | Essential Oil |
Color | Pale yellow in color |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Odour | musky, herbaceous, slightly sweet aroma |
Plant Part Used/Extracted From | Root |
Flash Point | 65 DegreeC |
Manufacturer | Aromaaz |
Shelf Life | 3-5 years |
Purity | 100% |
Optical Rotation | - 4 Degree to + 18 Degree |
Brand | Aromaaz International Pvt Ltd. |
Extraction Method | Steam Distillation |
Color Odour | Pale yellow in color with musky, herbaceous, slightly sweet aroma. |
CAS Number | 8015-64-3 |
Mixes well with: | Cedarwood, Frankincense, Clary sage, Bergamot, Myrrh, Sandalwood, and Rosewood. |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Source | - 4 Degree to + 18 Degree |
Origin | Root |
Specific Gravity | 0.970 - 1.080 |
Certification | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Additional Information:
Approx. Rs 1,400 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Type | Aluminium bottle |
Packaging size | 1 kg, 5kg, 10kg, 25kg, 30kg, 180kg, 200kg |
Color | Thin, Light Orange to Reddish Brown |
% Pure And Natural | 100 % Pure and Natural |
Manufacturer | Aromaaz International Pvt Ltd |
Direction of Use | Do not use on sensitive areas, eyes. The ajowan oil should be used in dilution with carrier oils |
Extraction Method | Steam Distillation |
Usage/Application | Medicinal Use |
Shelf Life | 3 years |
Type | essential oils |
Brand | Aromaaz international pvt ltd |
Additional Information:
Approx. Rs 12,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Usage/Application | Skin Care |
Botanical Name | Tanacetum Annuum |
Color | Intense blue in colour |
Extraction Method | Steam distillation |
Packaging Type | Aluminum Bottles & G.I. Drums |
Odour | highly aromatic, bitter-sweet, herbacous aroma with camphor top notes |
Plant Part Used/Extracted From | Leaves |
Manufacturer | Aromaaz International Pvt Ltd |
Fragrance | Aromatic |
Shelf Life | 3 years |
CAS Number | 8016-87-3 |
Certification | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Is It Organic | Organic |
Herbal | Yes |
Brand | Aromaaz |
Plant Part Used | Flowers |
Origin | Morocco |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Specific Gravity | 0.870 - 0.935 |
Flash Point | 95 DegreeC |
Optical Rotation | -80 Degree to -50 Degree |
Mixes well with: | Blends well with most essential oils, though particularly with Ravensara and Ravintsara. When blendi |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Blue Tansy Essential Oil is sometimes known as Moroccan Chamomile or Moroccan Tansy. It's very important that you ensure that you are purchasing from a reputable supplier (Aromaaz International Pvt Ltd). Another variety grown in Morocco, Ormensis multicaulis, is correctly called Wild Moroccan Chamomile, but it does not have the distinctive blue colour of the other chamomiles. Blue Tansy, like the other blue essential oils, contains the active azulene.
Blue Tansy Essential Oil Uses:
Asthma
Muscular Aches
Eczema
Additional Information:
Approx. Rs 16,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1 L |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Wood/Trunk |
Usage/Application | It is used as a personal and communal fragrance for meditation or group prayer. |
Botanical Name | Aquilaria agallocha |
Purity | 100% |
Brand | Aromaaz |
Additional Information:
Approx. Rs 1,200 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1Ltr, 5Ltr, 10Ltr, 25Ltr, 30Ltr, 180Ltr, 200Ltr |
Packaging Type | Drum |
Form | Liquid |
Plant Part Used/Extracted From | Leaves and Flowers |
Usage/Application | Cosmetic |
Manufacturer | Aromaaz International Pvt Ltd |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Brand | Aromaaz International Pvt Ltd. |
Additional Information:
Approx. Rs 2,000 / KGGet Latest Price
Product Details:Minimum Order Quantity | 1 KG |
Botanical Name | Betula alba |
Shelf Life | 3 years |
Plant Part Used/Extracted From | Barks |
Usage/Application | Pharma |
Extraction Method | Destructive Distillation method |
Purity | 100 % pure and natural |
Packaging Type | Aluminum Bottles & G.I. Drums |
Packaging Size | 1kg, 5 kg, 10kg, 25kg, 30kg,180kg, 250kg |
Form | liquid |
CAS Number | 8001-88-5 |
Brand | Aromaaz International Pvt Ltd. |
Origin | USA |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Dark red to brown in colour and aroma is reminiscent of tar, charred wood and smoke. |
Specific Gravity | 0.958 - 0.985 |
Flash Point | 85 DegreeC |
Optical Rotation | 5.0 Degree to 15.0 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Rosemary, cedarwood, myrrh, frankincense, copaiba, rosewood, geranium, patchouli, cypress, ylang-yla |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Additional Information:
Approx. Rs 1,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Type | Drum |
Extraction Method | Steam Distillation |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | medicine |
Plant Part Used/Extracted From | Leaves |
Shelf Life | 36 Months |
Color | Pale Yellow in colour |
Odour | fresh, minty, herbal, bitter-sweet, and slightly camphoraceous odor |
Brand | AROMAAZ |
Botanical Name | Artemisia Vulgaris |
Origin | Morocco |
Source | Leaves |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
CAS# | #68991-20-8 |
Specific Gravity | 0.917 - 0.935 |
Flash Point | 79 DegreeC |
Optical Rotation | -15 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Rosemary, Clary sage, lavender, Pine, Cedarwood and Patchouli essential oils. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Due to its balsamic fragrance, it is used in the formulations of soaps, perfumes and lotions.
Additional Information:
Approx. Rs 8,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Botanical Name | Amyris Balsamifera |
Purity | 100 % pure and natural |
Usage/Application | Pharma |
Plant Part Used/Extracted From | Wood |
Manufacturer | Aromaaz |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Color | Clear - Pale Yellow |
Odour | Woody, herbaceous aroma |
Brand | AROMAAZ INTERNATIONAL PVT LTD |
Origin | Caribbean Islands (Haiti) |
Specific Gravity | 0.900 - 0.958 |
Flash Point | 93.33 DegreeC |
Optical Rotation | 9 Degree to +24 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Amber, Jasmine, Rose, citronella, jasmine and cedarwood atlas and other woods. It is often used to e |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Explore More Products
© Aromaaz International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited