Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09AASCA5858M1ZP
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Plant Part Used/Extracted From | Leaves |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Brand | Aromaaz International Pvt Ltd |
Form | Other |
Botanical Name | Ocimum Sanctum |
Extraction Method | Steam Distillation |
Storage | Cool and dry place, away from direct Sunlight |
Shelf Life | 3 Years |
Purity | 100% |
Color | Natural |
Grade | Medicine Grade,Cosmetic & Aromatherapy Grade |
CAS | 91845-35-1 |
Origin | India |
Color & Odor | Light yellow to greenish in color with pungent, clove-like, somewhat bitter herbaceous aroma. |
Specific Gravity | 0.954 - 0.994 |
Flash Point | 88 DegreeC |
Optical Rotation | -8.0 Degree to 0 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Citronella, bergamot, geranium, lavender, lemon and chamomile etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 9,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Botanical Name | Jasminum sambac |
Packaging Type | Bottle |
Packaging Size | 1 to 180 Litres |
Brand | Aromaaz International Pvt Ltd. |
Source | Flower |
Usage | Ayurveda & Aromatherapy |
Model Name/Number | AI-EO-033 |
Extraction method | Steam Distillation |
Additional Information:
Approx. Rs 4,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Extraction Method | Steam Distillation |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Manufacturer | AROMAAZ INTERNATIONAL PVT. LTD. |
Packaging Type | Drum |
Plant Part Used/Extracted From | Flowers |
Shelf Life | 36 Months |
Form | Liquid |
Brand | Aromaaz International Pvt Ltd. |
Botanical Name | Lavandula Angustifolia |
Usage | Medicinal |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Color & Odor | Pale yellow to yellow in color with sweet, floral, herbaceous and odor |
Specific Gravity | 0.864 - 0.899 |
Flash Point | 98 DegreeC |
Optical Rotation | 0 Degree to 5 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Bay, Bergamot, Clary sage, Lemon, Orange, Pine, Rosemary and Ylang ylang. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 5,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Brand | Aromaaz International Pvt Ltd. |
Packaging size | 1 kg, 5kg, 10kg, 25kg, 30kg, 180kg, 200kg |
Usage/Application | Cosmetic and Aromatherapy Usage |
Shelf Life | 36 Months |
Manufacturer | AROMAAZ INTERNATIONAL PVT. LTD. |
Packaging Type | Bottle |
Botanical Name | Cymbopogan Martini |
Extraction Method | Steam Distillation |
CAS | 2230756 |
Methods of Extraction | Steam Distillation |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Origin | India |
CAS# | #8023-92-5 |
Color & Odor | Yellow to light brown in color with fresh, herbaceous, earthy, slightly citrusy aroma. |
Specific Gravity | 0.890 - 0.945 |
Flash Point | 78 DegreeC |
Optical Rotation | -45 Degree to -25 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Cananga, Geranium, Rosewood, Sandalwood, and Cedarwood. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 9,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Bottle |
Brand | Aromaaz international pvt ltd |
Botanical Name | Jasminum Grandiflorum |
Country of Origin | Made in India |
Packaging Size | 1 to 180 Litres |
From | Liquid |
CAS | 8022-96-6 |
Model Name/Number | AI-EO-032 |
Extraction method | Steam Distillation |
Major Constituents | benzyl acetate, linalool, benzyl alcohol, indole |
Certificates | ISO, GMP, WHO, HALAL, USDA |
Additional Information:
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Extraction Method | Cold Pressed |
Odour | sweet, soft, and citrusy aroma |
Form | Liquid |
CAS Number | 8016-20-4 |
Brand | Aromaaz International Pvt Ltd. |
Shelf Life | 3 Years |
Specific Gravity | 0.857 - 0.897 |
Usage/Application | Aromatherapy |
Botanical Name | Citrus Paradisi |
Ingredient | Fruit Peel |
Packaging Type | Drum |
Purity | 100% |
Flash Point Degree Celsius | 85 DegreeC |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Origin | USA |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Clary sage, cinnamon, Cypress, Lavender, Cardamom, clove, cassia, bay, and bergamot etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 4,800 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Manufacturer | AROMAAZ INTERNATIONAL PVT. LTD. |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Extraction Method | Steam Distillation |
Usage/Application | Cosmetics |
Shelf Life | 36 Months |
Botanical Name | Hedychium Coronarium |
Plant Part Used/Extracted From | Flowers |
Packaging Type | Drum |
Color & Odor | Clear to pale yellow in color with warm, woody and fresh aroma |
Methods of Extraction | Steam distillation |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Cas No | 93455-95-9 |
Origin | India |
Specific Gravity | 0.955 - 0.990 |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Orange, Cabreuva, Sandalwood, Fir balsam, Jasmin, Frangipani, clove, clary sage, black pepper, and c |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Ginger lily oil is widely used in perfumeries for its fragrance.
Aromatherapy and spa centers use Ginger Lily oil for massage due to its warming properties.
Pharmaceutical companies use it as an ingredient in products for diarrhea and bowel problems.
Additional Information:
Approx. Rs 3,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr,180ltr, 250ltr |
Manufacturer | AROMAAZ INTERNATIONAL PVT. LTD. |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Usage/Application | Pharma |
Packaging Type | Drum |
Color | Pale yelloe to yellow in color |
Extraction Method | Steam Distillation |
Form | Liquid |
Plant Part Used/Extracted From | Wood |
Botanical Name | Cinnamomum Camphora |
Shelf Life | 36 Months |
Origin | China |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8022-91-1 |
Odor | woody, camphoraceous aroma |
Specific Gravity | 0.861 - 0.980 |
Flash Point | 91 DegreeC |
Optical Rotation | 0 Degree to 5 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Bergamot, lavender, geranium, sandalwood and cedarwood etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr,180ltr, 250ltr |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Manufacturer | AROMAAZ INTERNATIONAL PVT. LTD. |
Shelf Life | 36 Months |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Pharma |
Botanical Name | Chamaecyparis Obtusa |
Extraction Method | Steam Distillation |
Plant Part Used/Extracted From | Wood |
Cas No | 91745-97-0 |
Origin | Japan |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #91745-97-0 |
Color & Odor | Colorless to pale yellow in color with woody, balsamic, slightly warm odor. |
Specific Gravity | 0.870 - 0.896 |
Flash Point | 85 DegreeC |
Optical Rotation | -20 Degree to +5 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Juniper Berry, Lavender, Lemon, Mandarin Red, Myrrh, Orange Sweet, and Tangerine etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Its insecticide properties kill harmful bacteria, fungus, and viruses.
It is effective for rashes, cuts, abrasions, and minor skin irritations.
Its use in hardwood odor prevents termites.
Additional Information:
Approx. Rs 3,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Cas Number | 8030-55-5 |
Packaging Size | 1ltr 5ltr 10ltr 25ltr 30ltr 180ltr 200ltr |
Packaging Type | Aluminum Bottles & G.I. Drums and other customized packaging |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Solubility In Water | Soluble in Alcohol & Oil and insoluble in water |
Shelf Life | 3 years |
Botanical Source | Dipterocarpus Turbinatus |
Color | Pale yellow to amber clear liquid |
Origin | Indonesia |
Odor | Fresh, balsamic aroma |
Method Of Extraction | Steam Distillation method |
Specific Gravity | 0.900 - 0.935 |
Optical Rotation | -10 Degree to -2 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Jasmine, Neroli, Frankincense, Elemi, Myrrh, Rose, Vanilla and Ginger etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Odour | fresh note of garlic and pungent odor |
Packaging Type | Drum |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Organic | Yes |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Plant Part Used/Extracted From | Root |
Shelf Life | 36 Months |
Botanical Name | Allium Sativum |
Color | Light yellow to slightly dark in color |
Form | Liquid |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Constituents | Diallyl disulfide, Allyl methyl sulfide |
Specific Gravity | 0.998 - 1.070 |
Flash Point | 70 DegreeC |
Optical Rotation | 0 Degree to 5 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Cumin, Peppermint, Basil, and Rosemary etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Plant Part Used/Extracted From | Resin |
Color | Clear to pale yellow in color |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Skin Care |
Odour | woody, fresh, and earthy aroma |
Shelf Life | 36 Months |
Botanical Name | Ferula Galbaniflua |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Packaging Type | Aluminum Bottles & G.I. Drums |
Extraction Method | Steam Distillation |
Origin | France |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Specific Gravity | 0.867 - 0.890 |
Flash Point | 84 DegreeC |
Optical Rotation | 7 Degree to +20 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Ambrette, Balsam of Peru, Bergamot, Frankincense, Geranium, Lavender etc |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Color | Clear to amber in color |
Extraction Method | Steam Distillation |
Shelf Life | 3 years |
Brand | Aromaaz international pvt ltd |
Plant Part Used/Extracted From | Root |
Usage/Application | Pharma |
Packaging size | 1 kg, 5kg, 10kg, 25kg, 30kg, 180kg, 200kg |
Packaging Type | Aluminum Bottles & G.I. Drums |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Methods of Extraction | Steam distillation |
Origin | Indonesia |
Botanical Name | Kaempferia galanga |
Odor | fresh, diffusive, woody, spicy odor with the hint of ginger |
Constituents | (E)-Methyl cinnamate, 1,8-Cineole |
Specific Gravity | 0.920 - 0.970 |
Flash Point | 82 DegreeC |
Optical Rotation | 5 Degree to +15 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Clove Bud, Ginger, Cinnamon, Frankincense, Nutmeg, Orange Sweet, and other Spice Essential Oils |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 3,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Purity | 100 % pure and natural |
Mode Of Extraction | Steam distillation |
Plant Part Used/Extracted From | Flowers |
Packaging Size | 1ltr 5ltr 10ltr 25ltr 30ltr 180ltr 200ltr |
Packaging Type | Aluminum Bottles & G.I. Drums and other customized packaging |
Shelf Life | 36 Months |
Part Used | Flowers |
Origin | UK |
Usage/Application | Cosmetics |
Form | Liquid |
Extraction Method | Steam Distillation |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8006-83-5 |
Color & Odor | Pale yellow to yellow in color with sweet, woody and herbal aroma. |
Specific Gravity | 0.905 - 0.950 |
Flash Point | 85 DegreeC |
Optical Rotation | -5 Degree to 3.0 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Bergamot, lime, Rosewood, jasmine, Ginger lily, Cedarwood, Basil, and Tea tree etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 3,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Usage/Application | Pharma |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr,180ltr, 250ltr |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Extraction Method | Steam Distillation |
Botanical Name | Kunzea ericoides |
Manufacturer | AROMAAZ INTERNATIONAL PVT. LTD. |
Plant Part Used/Extracted From | Leaves |
Shelf Life | 36 Months |
Packaging type | Aluminum Bottles & G.I. Drums and other customized packaging |
Origin | New Zealand |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #226992-81-0 |
Color & Odor | Clear to pale yellow in color with fresh, herbaceous, and pleasent aroma. |
Specific Gravity | 0.850 - 0.890 |
Flash Point | 85 DegreeC |
Optical Rotation | 15 Degree to +35 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Cedarwood, Lavender, Lemon, Lemon myrtle, and Sandalwood etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,850 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr,180ltr, 250ltr |
Plant Part Used/Extracted From | Leaves |
Botanical Name | Cymbopogon khasians |
Extraction Method | Steam Distillation |
Usage/Application | Pharma |
Form | Liquid |
Packaging Type | Drum |
Shelf Life | 36 Months |
Manufacturer | AROMAAZ INTERNATIONAL PVT. LTD. |
Odour | fresh, sweet-grassy, rosy aroma |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Color | Pale yellow to reddish brown in color |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Specific Gravity | 0.850 - 0.899 |
Flash Point | 82 DegreeC |
Optical Rotation | -20 Degree to +20 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Bergamot, Lemon, Rosemary, Lavender, Grapefruit, Sandalwood, Clary sage, and Rosemary etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 3,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Usage/Application | Pharma |
Botanical Name | Kunzea ambigua |
Shelf Life | 36 Months |
Plant Part Used/Extracted From | Leaves |
Form | Liquid |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr,180ltr, 250ltr |
Manufacturer | AROMAAZ INTERNATIONAL PVT. LTD. |
Extraction Method | Steam Distillation |
Packaging type | Aluminum Bottles & G.I. Drums and other customized packaging |
Origin | Australia |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #97553-36-1 |
Color & Odor | Clear to very pale yellow in color with fresh and mild spicy undertone. |
Specific Gravity | 0.890 - 0.920 |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Black pepper, Bergamot, Clary sage, Clove, Cypress, Frankincense, Tangerine, Tea tree and Peppermint |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Kunzea Essential Oil is sometimes referred to as White Cloud Essential Oil, Tasmanian Spring Flower Essential Oil and Tick Bush Essential Oil.
Native to Australia and Tasmania, Kunzea ambigua is a shrub that produces small, fragrant white flowers with intriguingly long stamens.
Kunzea Essential Oil is particularly helpful when incorporated into my personal blends for muscular and arthritic pain.
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr,180ltr, 250ltr |
Botanical Name | Cistus Ladaniferus |
Manufacturer | AROMAAZ INTERNATIONAL PVT. LTD. |
Shelf Life | 36 Months |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Extraction Method | Steam Distillation |
Usage/Application | Pharma |
Plant Part Used/Extracted From | Leaves |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8016-26-0 |
Color & Odor | Yellow to dark amber in color with warm, balsamic aroma. |
Specific Gravity | 0.909 - 0.950 |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Frankincense, Jasmine, Juniper Berry, Lavandin, Lavender, Lemon, Palmarosa, Patchouli, Pine, Ravints |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 3,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Botanical Name | Laurus Nobilis |
Color | Pale yellow to greenish yellow in color |
Usage/Application | Skin Care |
Packaging Type | Aluminum Bottles & G.I. Drums and other customized packaging |
Plant Part Used/Extracted From | Berries |
Shelf Life | 36 Months |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Odour | spicy, earthy and pleasent aroma |
Extraction Method | Steam Distillation |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8007-48-5 |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Orange, Clary sage, Cypress, Hyssop, and Juniper berry etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
It protects against bacterial and fungal dermal infections.
Its topical application reduces blemishes, spots, wrinkles, and fine lines.
It promotes hair growth and removes dandruff.
Its massage relaxes muscles and joints.
Additional Information:
Approx. Rs 2,850 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Manufacturer | AROMAAZ INTERNATIONAL PVT. LTD. |
Packaging Type | Aluminum Bottles & G.I. Drums and other customized packaging |
Usage/Application | Skin Care |
Form | Liquid |
Odour | Fresh, strong, sweet-spicy, camphoraceous and clove-like aroma |
Plant Part Used/Extracted From | Leave |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr,180ltr, 250ltr |
Extraction Method | Steam Distillation |
Botanical Name | Laurus Nobilis |
Shelf Life | 36 Months |
Color | Pale yellow to Olive green in colour |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8007-48-5 |
Specific Gravity | 0.900 - 0.930 |
Flash Point | 75 DegreeC |
Optical Rotation | -15 Degree to -2 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Bargamot, Ylang-ylang, Thyme, Orange, Patchouli, Ginger, Eucalyptus, Cedarwood and Rosemary. |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
This oil has excellent antibacterial properties.
It is used to treat problems associated with skin and hair.
It can be used for treating a variety of skin issues like rashes, acne, fungal infections, dry skin, eczema, arthritis, etc.
Additional Information:
Approx. Rs 3,800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Plant Part Used/Extracted From | Leaves |
Flash Point | 75 DegreeC |
Usage/Application | Pharma |
Botonical Name | Melissa Officinalis |
Extraction Method | Steam Distillation |
Brand | Aromaaz International pvt ltd |
Shelf Life | 3 years |
Optical Rotation | -15 Degree to +10 Degree |
Packaging size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Aluminum Bottles & G.I. Drums |
Color | Pale yellow to dark yellow in color |
Odor | warm, sweet lemony aroma |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8014-71-9 |
Specific Gravity | 0.869 - 0.909 |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Chamomile, Frankincense, Geranium, Lavender, Naroli, and Rose. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 900 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1ltr 5ltr 10ltr 20ltr 30ltr 180ltr 200ltr |
Packaging Type | Drum |
Purity | 100% Pure and Natural |
Botonical Name | Citrus Aurantifolia |
Shelf Life | 36 Months |
Extraction Method | Cold Pressed |
Brand | Aromaaz international pvt ltd |
Usage/Application | Pharma |
Optical Rotation | 2 Degree to -12 Degree |
Form | liquid |
Botanical Name | Citrus Aurantifolia |
Plant Part used | Peels |
Flash Point | 88 DegreeC |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8008-26-2 |
Color & Odor | Pale yellow to light greenish yellow in color with fresh, sharp citrusy aroma. |
Specific Gravity | 0.869 - 0.909 |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Angelica, Bergamot, Carrot seed, Citronella, Clary sage, Geranium, and Vanilla etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Lime oil is the oil, which is the necessity of a household. People use it for different purposes because of which a person can add some new taste.
Additional Information:
Approx. Rs 1,600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | Drum |
Form | Liquid |
Extraction Method | Steam Distillation |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Plant Part | Fruit |
Grade Standard | Natural |
Shelf Life | 36 Months |
Usage/Application | Pharma |
Purity | 100 % pure and natural |
Botanical Name | Litsea Cubeba |
Color Odour | Pale yellow to pale brown in color with fresh, sweet, lemon like aroma. |
Origin | Indonesia |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Constituents | Sabinene, Cubebol, Limonene, Delta cadinene. |
Specific Gravity | 0.855 - 0.910 |
Flash Point | 87 DegreeC |
Optical Rotation | 0 Degree to +5 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Bay, Basil, Black pepper, Cedarwood, Clary sage, Orange, and Ylang ylang. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 2,800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Plant Part Used/Extracted From | Leaves |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr,180ltr, 250ltr |
Botanical Name | Backhousia Citriodora |
Odour | fresh, lemon aroma |
Color | Pale yellow to yellow in color |
Packaging Type | Drum |
Form | Liquid |
Extraction Method | Steam Distillation |
Usage/Application | Pharma |
Manufacturer | AROMAAZ INTERNATIONAL PVT. LTD. |
Odor | fresh, lemon aroma |
Methods of Extraction | Steam Distillation |
Origin | Australia |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #84775-80-4 |
Specific Gravity | 0.878 - 0.920 |
Flash Point | 88 DegreeC |
Optical Rotation | -10 Degree to +10 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Cypress, Eucalyptus, Sandalwood, Tea tree, Rosalina, and Rosewood. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Lemon Myrtle is a flowering plant in the family Myrtaceae. It is found in subtropical rainforests of central and southeastern Asia. The leaves of this plant are evergreen and are broad and glossy green.
Lemon Myrtle essential oil is a strong potent essential oil which works wonder when included in inhaler and diffusion blends. This can be used with oily skin and acne. This essential oil is a good diffuser and has a very pleasant and sweet smell in it.
Apart from its aromatic benefits it also has various medicinal benefits as well. It is also used in cooking and pharmaceutical industry as a flavoring agent. Lemon Myrtle essential oil is also used in making soaps, moisturizers, lotions, and other cosmetic products as well.
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Extraction Method | Cold Pressed |
Botonical Name | Citrus Limon |
Optical Rotation | 57 Degree to +70 Degree |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Flash Point | 88 DegreeC |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Shelf Life | 36 Months |
Usage/Application | Cosmetics |
CAS # | #84929-31-7 |
Plant Part used | Fruit peel |
Color & Odor | Pale yellow to greenish yellow in color with strong lemony odor. |
Form | Liquid |
Packaging Type | Drum |
Origin | Argentina |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Bergamot, Lime, Orange, and Mandarin etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Plant Part Used/Extracted From | Leaves |
Shelf Life | 36 Months |
Packaging Type | Drum |
Extraction Method | Steam Distillation |
Brand | Aromaaz International PVT LTD. |
Botanical Name | Myrtus communis |
Organic | Yes |
Usage/Application | Cosmetics |
Form | Liquid |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr, 180ltr, 200ltr |
Origin | Morocco |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8008-46-6 |
Color & Odor | Pale yellow to yellow in color with fresh, sweet and camphoraceous aroma. |
Specific Gravity | 0.890 - 0.920 |
Flash Point | 73 DegreeC |
Optical Rotation | 22 Degree to +27 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Bay, Bargamot, Black pepper, Clary sage, Clove, Ginger, Lime, and Rosemary. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Plant Part Used/Extracted From | Fruit Peel |
Flash Point | 88 DegreeC |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Packaging Type | Drum |
Color | Colorless to pale greenish in color |
Extraction Method | Cold Press |
Optical Rotation | 58 Degree to +69 Degree |
Packaging Size | 1ltr 5ltr 10ltr 25ltr 30ltr 180ltr 200ltr |
Shelf Life | 36 Months |
Extraction Methdo | Steam Distillation |
Botanical name | Citrus Limon |
Origin | Italy |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8008-56-8 |
Color & Odor | Colorless to pale greenish in color with strong, lemony aroma. |
Specific Gravity | 0.848 - 0.868 |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Bergamot, Lime, Lemon, Grapefruit and Orange. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 5,500 / LitreGet Latest Price
