Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09AASCA5858M1ZP
Approx. Rs 640 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Extraction Method | Cold Pressed |
Usage/Application | Aromatherapy |
Packaging Size | 1 to 180 kilograms |
Packaging Type | Bottle |
Organic | Yes |
Brand | Aromaaz International PVT LTD. |
Form | Liquid |
Color | Light green to yellow green liquid |
F E M A No | N/A |
Flash Point Degree Celsius | 115.556 DegreeC |
Optical Rotation | -14. |
Ph Value | 7 |
Specific Gravity | 0.917-0.935 |
Botanical Name | Vitis Vinifera |
Additional Information:
Approx. Rs 2,600 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Plant Part | Flowers |
Physical State | Liquid |
Botanical Name | Salvia sclarea |
Purity | 100% |
Usage/Application | Cosmetic & Pharma |
Grade Standard | Natural |
Shelf Life | 3 Years |
Brand | Aromaaz International Pvt Ltd. |
Optical Rotation | 0 Degree to 10 Degree |
Major Constituents | Linalyl Acetate, Linalool. |
Flash Point Degree Celsius | 86 DegreeC |
Extraction Method | Steam Distillation |
Color Odour | Colorless to yellow-brown in color with sweet, floral and Herbaceous aroma |
CAS Number | 8016-63-5 |
Origin | France |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Specific Gravity | 0.890 - 0.902 |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Bergamot, Cedarwood, Chamomile German, Chamomile Roman, Geranium, Jasmine, Lavender, Neroli, Orange |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Constituents | Linalyl Acetate, Linalool. |
Additional Information:
Approx. Rs 1,600 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
Botanical Name | Eucalyptus Globules |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetics & Medicinal Use |
Brand | Aromaaz International Pvt Ltd. |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Country of Origin | Made in India |
CAS | 8000-48-4 |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Colorless to clear liquid with freshy, herby and characteristic odor. |
Constituents | 1,8 Cineole, Geraniol. |
Specific Gravity | 0.865 - 0.935 |
Flash Point | 95 DegreeC |
Optical Rotation | 1 Degree to 15 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Cedarwood, chamomile, garanium, rosemary. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,650 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Brand | Aromaaz International Pvt Ltd. |
Shelf Life | 3 Years |
Botanical Name | Syzygium aromaticum |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Aluminum Bottles & G.I. Drums |
Usage/Application | Cosmetic |
Color | Colourless to pale yellow in color |
Extraction Method | Steam Distillation |
CAS | 8000-34-8 |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Odor | spicy, warm and balsamic odor |
Constituents | Eugenol |
Specific Gravity | 0.875 - 0.940 |
Flash Point | 78 DegreeC |
Optical Rotation | -5 Degree to 0 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Cinnamon Bark, Nutmeg, Grapefruit, Lemon, Orange, Peppermint, Rosemary, Rose, Lavender, Clary Sage a |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Additional Information:
Approx. Rs 5,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
Botanical Name | Piper Nigrum |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Cosmetic |
Brand | Aromaaz International Pvt Ltd. |
Plant Part Used | Seeds |
CAS | 8006-82-4 |
Color & Odor | Colorless to pale yellow in colour with sharp, spicy scent faintly reminiscent of clove |
Methods of Extraction | Steam Distillation |
Major Constituents | Caryophyllene , Limonene and Camphene. |
Solubility | Soluble in Alcohol |
Specific Gravity | 0.884 |
Model Name/Number | AI-EO-006 |
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Color | Colorless to pale yellow in color |
Odour | strong, sharp, pungent, lemon-like aroma |
Extraction Method | Steam Distillation |
Shelf Life | 3 Years |
Brand | Aromaaz International Pvt Ltd |
Usage/Application | Medicine & Cosmetic use |
Form | Liquid |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Plant Part Used/Extracted From | Leaves |
Packaging size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Botanical Name | Cymbopogon Citratus |
CAS | 2230-53-9 |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8007-02-01 |
Specific Gravity | 0.875 - 0.907 |
Flash Point | 85 DegreeC |
Optical Rotation | -10 Degree to +5 Degree |
Additional Information:
Approx. Rs 3,200 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Brand | Aromaaz International PVT LTD |
Grade Standard | Natural |
Usage/Application | Fragrance |
Packaging Size | 1 litre |
Botanical Name | Salvia sclarea |
Packaging Type | Bottle |
Physical State | Liquid |
Nutritional Benefits | Skin Care |
Plant Part | Leaves |
Purity | 100% |
Storage Instruction | Transfer the essential oil content received in aluminum containers to amber dark glass bottles. |
Specific Gravity Degree Celsius | 0.898 C |
Form | Liquid |
Additional Information:
Approx. Rs 1,200 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Aromatherapy |
Botonical Name | Citrus Bergamia |
Plant Part Used/Extracted From | Fruit Peel |
Packaging Type | Aluminum Bottles & G.I. Drums |
Form | Liquid |
Extraction Method | Cold Press |
Shelf Life | 36 Months |
Brand | Aromaaz International Pvt Ltd. |
CAS # | #8007-75-8 |
Model Name/Number | AI-EO-005 |
Origin | Italy |
Color | Light yellowish green to yellowish brown in colour |
Odor | citrus, yet fruity, fresh and sweet aroma reminiscent of Neroli |
Specific Gravity | 0.878 - 0.928 |
Flash Point | 78 DegreeC |
Optical Rotation | 1 Degree to +9 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Chamomile, Citrus, Coriander, Cypress, Geranium, Helichrysum, Jasmine, Juniper, Lavender, Lemon Balm |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Additional Information:
Approx. Rs 1,600 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Odour | floral camphoraceous aroma |
Usage/Application | All type Skin care & Aromatherapy use |
Brand | Aromaaz International Pvt Ltd. |
Color | Clear to pale yellow in color |
Botanical Name | Lavandula Hybrid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Skin Type | Al type Skin |
Optical Rotation | -3.53 |
Shelf Life | 3 Years |
Form | Liquid |
Packaging Type | Drum |
Extraction Method | Steam distillation |
Flash Point | 110 DegreeC |
CAS | 8022-15-9 |
Solubility | Soluble in Alcohol & Insoluble in Water |
From | Liquid |
Origin | France |
Specific Gravity | 0.868 - 0.903 |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Bergamot, Cedarwood, Clove, Orange, Pine, Rosemary, Thyme, and ylang ylang etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 2,600 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Packaging Size | 1 to 180 Litres |
Botanical Name | Lavendulla Augustifolia |
Solubility | Soluble in Alcohol |
Form | Liquid |
Usage | Aromatherapy |
Additional Information:
Approx. Rs 25,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Grade Standard | Natural |
Brand | Aromaaz International PVT LTD |
Usage/Application | Pharma |
Packaging Size | 1 litre |
Botanical Name | Matricaria Recutita |
Packaging Type | Bottle |
Nutritional Benefits | Skin Care |
Physical State | Liquid |
Purity | 100% |
Form | Liquid |
Additional Information:
Approx. Rs 3,000 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Botanical Name | Foeniculum Vulgare |
Odour | fresh, sweet, earthy, spicy, anise-like aroma |
Color | Clear to pale yellow in color |
Mode Of Extraction | Steam Distillation |
Packaging Type | Drum |
Origin | India |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Flash Point Degree Celsius | 98 DegreeC |
Plant Part Used/Extracted From | Seeds |
Brand | Aromaaz International Pvt Ltd. |
Extraction Method | Steam Distillation |
Specific Gravity Degree Celsius | 0.962 - 0.992 |
Purity | 100 % Pure |
Usage/Application | Cosmetic |
Shelf Life | 3 Years |
Form | Liquid |
CAS Number | 8006-84-6 |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Constituents | Trans-Anethol, Fenchone, alpha-Pinene |
Optical Rotation | 0 Degree to +5 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Cedarwood, chamomile, garanium, rosemary. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,200 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1 to 180 litres |
Brand | Aromaaz International PVT LTD. |
Usage/Application | \Cosmetic and Phrama |
Fragrance | very pleasant pine- and sage-like odor |
Ingredient | Herbal |
Form Type | Liquid |
Packaging Type | Bottle |
Product Code | AI-CO-004 |
Is It Medicated | Non Medicated |
Form | Liquid |
Botanical Name | Arnica Montana |
Additional Information:
Approx. Rs 1,800 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetic |
Brand | Aromaaz International Pvt Ltd. |
Botanical Name | Eucalyptus Radiata |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Color and Odor | Pale yellow to yellow in color with slightly camphorous aroma |
Country of Origin | Made in India |
CAS | 92201-64-4 |
Origin | Australia |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Constituents | Limonene, Alpha terpineol. |
Specific Gravity | 0.891 - 0.921 |
Flash Point | 92 DegreeC |
Optical Rotation | 1 Degree to 5 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Cedarwood, chamomile, garanium, rosemary. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Color | Colorless to pale yellow |
Botanical Name | Origanum Vulgare |
Usage/Application | Cosmetic |
Flash Point | 88 DegreeC |
Odour | strong, pungent, and spicy aroma |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr,180ltr, 250ltr |
Extraction Method | Steam distillation |
Brand | Aromaaz International Pvt Ltd. |
Form | Liquid |
Shelf Life | 3 Years |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Colorless to pale yellow with strong, pungent, and spicy aroma. |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Angelica, Basil, Bergamot, Cedarwood, Geranium, Lemongrass, Myrtle, and Rosemary etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 11,000 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1 to 180 Litres |
Usage/Application | Cosmetic & Aromatherapy |
Brand | Aromaaz International Pvt Ltd. |
Form | Liquid |
Botanical Name | RosmaRosmarinus officinalisrinus Officinalis |
Material | Rosemary Essential Oil |
Color | Either of colorless or pale Yellow |
Extraction Method | Steam distillation |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Odour | strong, clear |
Flash Point | 43 DegreeC |
Shelf Life | 3 Years |
Skin Type | Al type Skin |
Model Name/Number | AI-EO-050 |
Optical Rotation | -2.0 Degree - +5.0 Degree |
Specific Gravity | 0.890 - 0.912 |
Major Constituents | a-pinene, myrcene, 1,8-cineole |
CAS Number | 8000-25-7 |
Additional Information:
Approx. Rs 1,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Brand | Aromaaz International Pvt Ltd. |
Form | Liquid |
Packaging Type | Aluminum Bottles & G.I. Drums |
Packaging Size | 1 to 180 Litres |
Botanical Name | Rosmarinus Officinalis L |
Cas Number | 84604-14-8 |
Model Name/Number | AI-EO-051 |
Additional Information:
Approx. Rs 1,900 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1- 180 litre |
Usage/Application | Pharma |
Brand | Aromaaz International Pvt Ltd |
Form | Liquid |
Packaging Type | Bottle |
Nutritional Benefits | Skin Care |
Botanical Name | Eucalyptus globules |
Purity | 100% |
Storage Instruction | Transfer the essential oil content received in aluminum containers to amber dark glass bottles. |
Additional Information:
Approx. Rs 1,400 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1- 180 litre |
Usage/Application | Cosmetic |
Brand | Aromaaz International Pvt Ltd |
Form | Liquid |
Packaging Type | Bottle |
Botanical Name | Eucalyptus radiata |
Purity | 100% |
Storage Instruction | Transfer the essential oil content received in aluminum containers to amber dark glass bottles. |
Extraction Method | Steam Distillation |
Additional Information:
Approx. Rs 6,200 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Brand | Aromaaz International Pvt Ltd |
Packaging Size | 1 litre |
Packaging Type | Bottle |
Nutritional Benefits | Skin Care |
Usage/Application | The oil purifies the skin without making it feel dehydrated. |
Purity | 100% |
Storage Instruction | Transfer the essential oil content received in aluminum containers to amber dark glass bottles. |
Form | Liquid |
Botanical Name | Plumeria Alba |
Specific Gravity | 1.060- 1.110 |
Additional Information:
Approx. Rs 2,000 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging size | 1 to 180 Litre |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Form | Liquid |
Material | Tea tree Essential Oil |
Botanical Name | Melaleuca Alternifolia |
Color | Clear to pale yellow liquid @22 DegreeC |
Extraction Method | Steam distillation |
Odour | Camphoraceous odor |
Brand | Aromaaz International Pvt Ltd |
Usage/Application | Medicine & Cosmetic use |
Methods of Extraction | Steam distillation |
CAS Number | 68647-73-4 |
Additional Information:
Approx. Rs 1,400 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Plant Part | Leave, Twigs, Floral tops |
Usage/Application | Aromatherapy & Cosmetic Use |
Botanical Name | Thymus Zygis |
Color | Pale Yellow |
Major Constituents | Thymol |
Extraction Method | Steam Distillation |
Origin | Spain |
Shelf Life | 3 Years |
Solubility | Soluble in Alcohol & Oil |
Features | Use it in making mouthwash, toothpaste, and other dental care products |
CAS Number | 8007-46-3 |
Customized | Packaging |
Optical Rotation | (-5 Degree) - (+1 Degree) |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Packaging Size | 1 to 180 Litres |
Additional Information:
Approx. Rs 1,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Plant Part | leaves |
Usage/Application | Medicine & Cosmetic use |
Botanical Name | Thymus Vulgaris |
Color | Yellow |
Major Constituents | Thymol, p-Cymene |
Extraction Method | Steam Distillation |
Origin | Spain |
Shelf Life | 3 Years |
Solubility | Insoluble in water, soluble in alcohol and oils |
CAS Number | 8007-46-3 |
Customized | Packaging |
Odour | sharp and woody scent |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Packaging Size | 1 to 180 Litres |
Additional Information:
Approx. Rs 1,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging size | 1 to 180 Litres |
Packaging Type | Aluminum Bottles & G.I. Drums |
Brand | Aromaaz International Pvt Ltd. |
Botanical Name | Curcuma Longa |
CAS Number | 8024-37-1 |
Form | Liquid |
Additional Information:
Approx. Rs 1,100 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1 to 180 Litres |
Usage/Application | Massage Oil |
Botanical Name | Gaultheria Procumbens |
Flash Point | 101.111 DegreeC |
Brand | Aromaaz International Pvt Ltd |
Extraction Method | Steam Distillation |
Shelf Life | 3 Years |
Skin Type | Al type Skin |
Color | Pale Yellow To Reddish Brown Liquid @22 DegreeC |
Odour | Fresh and sweet |
Optical Rotation | -0.15 |
CAS Number | 119-36-8 |
Certification | ISO, GMP, WHO, HALAL |
Specific Gravity | 1.1809 @ 72 DegreeF |
Major Constituents | a-pinene |
Pack Type | Aluminium Bottles & G.I. Drums. |
Additional Information:
Approx. Rs 4,400 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 300 ml |
Brand | Aromaaz |
Form | Liquid |
Usage/Application | Skin Care |
Botanical Name | Curcuma Zedoaria |
Extraction Method | Steam Distillation |
Packaging Type | Bottle |
Additional Information:
Approx. Rs 3,000 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Medicine |
Botanical Name | Pimenta dioica |
Color | Pale yellow in colour |
Extraction Method | Steam Distillation Method |
Packaging Type | Aluminum Bottles & G.I. Drums |
Odour | warm scent, fresh and spicy aroma |
Plant Part Used/Extracted From | Berries |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Shelf Life | 5 years |
Origin | Jamaica |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Specific Gravity | 0.935 - 1.040 |
Flash Point | 93.33 DegreeC |
Optical Rotation | -4.0 Degree to 0.0 Degree |
Mixes well with: | Ginger, Geranium, Lavender, ylang-ylang, Patchouli, Nerol, and citrus oils like orange, mandarin, o |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Additional Information:
Approx. Rs 900 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Plant Part | Peel |
Botanical Name | Citrus reticulata |
Color | Pale Yellow |
Major Constituents | Limonene, -Terpinene. |
Extraction Method | Steam Distillation |
Packing Size | 1ltr 5ltr 10ltr 25ltr 30ltr 180ltr 200ltr |
• Mandarin oil is helpful in preventing any type of fungal, viral or bacterial infections because of which wounds spread.
• This oil helps in relieving from spasms that can cause breathing related problems, exhausting cough and congestion.
Additional Information:
Approx. Rs 1,800 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1kg, 5kg, 10kg, 25kg, 30kg,180kg, 250kg |
Usage/Application | Skin Care |
Botanical Name | Melaleuca cajeputi |
Color | Colourless to pale yellow in colour |
Extraction Method | Steam Distillation |
Packaging Type | Aluminum Bottles & G.I. Drums |
Odour | fresh, camphorous aroma |
Plant Part Used/Extracted From | Leaves |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Shelf Life | 36 Months |
Purity | 100 % pure |
Origin | Indonesia |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Specific Gravity | 0.870 - 0.935 |
Flash Point | 75 DegreeC |
Optical Rotation | 1 Degree to 15 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Cedarwood, Clove Bud, Labdanum, Origanum, Rosemary, Clary sage, pine, marjoram, spice oils, geranium |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Constituents | 1,8-Cineole, Limonene, beta-Caryophyllene, gamma-Terpinene. |
Additional Information:
Approx. Rs 3,000 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr, 180ltr, 200ltr |
Packaging Type | Aluminum Bottles & G.I. Drums |
Shelf Life | 3 years |
Plant Part Used/Extracted From | Leaves |
Certification | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Is It Organic | Organic |
Botanical Name | Leptospermum Scoparium |
Color | Colorless to pale yellow in color |
Usage/Application | Skin Care |
Brand | Aromaaz International PVT LTD. |
Form | Liquid |
Extraction Method | Steam Distillation |
Origin | New Zealand |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Odor | fresh, spicy and herbaceous aroma |
Specific Gravity | 0.920 - 0.985 |
Flash Point | 77 DegreeC |
Optical Rotation | -40 Degree to 0 Degree |
Mixes well with: | Petitgrain, Orange, Pine, Rosemary, Geranium, Lavender, and Lemon. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 8,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Drum |
Extraction Method | Steam Distillation |
Major Constituents | Beta-Asaron. |
Color | Pale yellow to brown in colour |
Botanical Name | Acorus calamus |
Plant Part | Root |
Optical Rotation | -5.0 Degree to +5.0 Degree |
Purity | 100 % pure |
Odour | faintly sweet, waxy scent |
Flash Point Deg Fahrenheit | 78 DegreeC |
CAS Number | 8015-79-0 |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Shelf Life | 3 years |
Origin | India |
Specific Gravity | 0.980 - 1.150 |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Lavender, Tea Tree, Rosemary, Clary Sage, Geranium and Marjoram. |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Constituents | Beta-Asaron, Alpha-Asaron |
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Usage/Application | Cade (Rectified) goes for blend well with Thyme, Cedarwood etc |
Packaging Size | 1kg, 5 kg, 10kg, 25kg, 30kg,180kg, 250kg |
Plant Part Used/Extracted From | Wood |
Purity | 100 % pure |
Packaging Type | Aluminum Bottles & G.I. Drums |
Botanical Name | Juniperus oxycedrus |
Mode Of Extraction | Destructive Distillation method |
Brand | Aromaaz International Pvt Ltd |
Shelf Life | 36 Months |
Color | Reddish brown to dark brown in colour |
Odour | smoky, tarry and stinky odor |
Origin | Spain |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Specific Gravity | 0.853 - 0.896 |
Optical Rotation | -20 Degree to -1 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Geranium, Palmarosa and Lemon |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Additional Information:
Approx. Rs 4,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Is It Organic | Organic |
Brand | Aromaaz International PVT LTD. |
Usage/Application | Skin Care |
Color | Colorless to pale yellow in color |
Extraction Method | Steam distillation |
Shelf Life | 3 years |
Packaging Type | Aluminum Bottles & G.I. Drums and other customized packaging |
Form | Liquid |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr, 180ltr, 200ltr |
Botanical Name | Pistacia Lentiscus |
Origin | Morocco |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #61789-92-2 |
Color & Odor | Colorless to pale yellow in color with warm, woody and balsamic aroma. |
Specific Gravity | 0.850 - 0.880 |
Flash Point | 90 DegreeC |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Allspice, Ambrette, Angelica, Armoise, Benzoin, Bergamot, Clary sage, Galbanum, and Rosewood etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 2,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Shelf Life | 3 years |
Botanical Name | Melaleuca Quinquenervia |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetic |
Extraction Method | Steam Distillation |
Form | Liquid |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr, 180ltr, 200ltr |
Brand | Aromaaz International PVT LTD. |
Packaging Type | Aluminum Bottles & G.I. Drums |
Origin | Australia |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8014-68-4 |
Color & Odor | Clear to pale yellow in color with strong, camphoraceous aroma. |
Specific Gravity | 0.908 - 0.924 |
Flash Point | 73 DegreeC |
Optical Rotation | -18 Degree to +20 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Basil, Black pepper, Cedarwood, Coriander, Cypress, Fennel, and Rosemary etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Color | Colorless to pale yelow in color |
Is It Organic | Organic |
Form | Liquid |
Shelf Life | 3 years |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr, 180ltr, 200ltr |
Extraction Method | Steam Distillation |
Botanical Name | Monarda Fistulosa |
Plant Part Used/Extracted From | Flowers |
Brand | Aromaaz International PVT LTD. |
Packaging Type | Drum |
Usage/Application | Skin Care |
Color & Odor | Colorless to pale yelow in color with sweet, citrus and floral aroma. |
Specific Gravity | 0.874 - 0.895 |
Flash Point | 72 DegreeC |
Optical Rotation | - 5 Degree to 0 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Lavender, Lemon, Lime, Geranium, Orange, Sandalwood, and Yuzu etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Origin | Canada |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Additional Information:
Approx. Rs 1,800 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Plant Part Used/Extracted From | Kernels/Fruit |
Botanical Name | Myristica Fragrans |
Extraction Method | Steam Distillation |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Specific Gravity | 0.880 - 0.901 |
Color | Colorless to pale yellow in color |
Packaging Type | Aluminum Bottles & G.I. Drums and other customized packaging |
Optical Rotation | 8 Degree to +30 Degree |
Usage/Application | Pharma |
Brand | Aromaaz International PVT LTD. |
Shelf Life | 3 years |
Flash Point | 98 DegreeC |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8008-45-5 |
Color & Odor | Colorless to pale yellow in color with fresh, warm and spicy aroma. |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Cistus, Clove, Cypress, Galbanum, Geranium, labdanum, and Sandalwood etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,300 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Botanical Name | Cymbopogon winterianus |
Form | Liquid |
Packaging Type | Aluminum Bottles & G.I. Drums |
