Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09AASCA5858M1ZP
Approx. Rs 5,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | Customized |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Botanical Name | Ocimum Sanctum |
Brand | Aromaaz International |
Country of Origin | Made in India |
CAS Number | 91845-35-1 |
Methods of Extraction | Steam Distillation |
Specific Gravity | 0.900-0.960 |
Additional Information:
Approx. Rs 391 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Purity | 100% Pure and Organic |
Packaging Type | plastic bottle |
Packaging size | 1 ltr to 180 ltr |
Extraction Method | hydro Distillation |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Fragrance/Insect Repellent |
Brand | Aromaaz |
Shelf Life | 12 Months |
Manufacturer | Aromaaz International pvt ltd |
Botanical Name | Mentha Piperita |
It is obtained from the flowers of the plant that consists of menthol and is mainly responsible to give the extracted liquid a unique and fresh fragrance. This floral water exhibits amazing medicinal value.
• This hydrosol shows a cooling and refreshing effect on the skin.
• It natural antiseptic properties help in killing bacteria on the skin that keeps skin healthy.
• The floral water can be used as linen sprays and also added to hot bath.
Additional Information:
Approx. Rs 1,400 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Organic | Yes |
Form | Liquid |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Packaging size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Shelf Life | 3 Years |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Medicine & Cosmetic use |
Manufacturer | Aromaaz International Pvt Ltd |
Brand | Aromaaz |
Extraction Method | Steam Distillation |
Purity | 100% Pure |
Color | Colorless to pale yellow in color |
Odour | strong, sharp, pungent, lemon-like aroma |
Botanical Name | Cymbopogon Citratus |
CAS | 2230-53-9 |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8007-02-01 |
Specific Gravity | 0.875 - 0.907 |
Flash Point | 85 DegreeC |
Optical Rotation | -10 Degree to +5 Degree |
Additional Information:
Approx. Rs 20,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1 to 180 Litres |
Form | Liquid |
Purity | 100% Pure Organic |
Usage | Medicinal & Cosmetic Use |
Brand | Aromaaz |
Botanical Name | Lavender Angustifolia |
Model Name/Number | AI-EO-037 |
Additional Information:
Approx. Rs 2,600 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1 to 180 Litres |
Form | Liquid |
Botanical Name | Lavendulla Augustifolia |
Solubility | Soluble in Alcohol |
Usage | Aromatherapy |
Additional Information:
Approx. Rs 1,600 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Usage/Application | All type Skin care & Aromatherapy use |
Material | Lavandin Essential Oil |
Botanical Name | Lavandula Hybrid |
Color | Pale Yellow |
Extraction Method | Steam distillation |
Odour | Lavender, camphorous floral odor |
Organic | Yes |
Flash Point | 110 DegreeC |
Shelf Life | 3 Years |
Skin Type | Al type Skin |
Brand | Aromaaz |
Model Name/Number | AI-EO-035 |
Optical Rotation | -3.53 |
Major Constituents | Linalool, Linalyl acetate |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Packaging Size | 1 to 180 Litres |
CAS | 8022-15-9 |
Solubility | Soluble in Alcohol & Insoluble in Water |
From | Liquid |
Additional Information:
Approx. Rs 2,100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Organic | Yes |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetic |
Botanical Name | Eucalyptus Radiata |
Manufacturer | Aromaaz International Pvt Ltd. |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Purity | 100% Pure and Natural |
Brand | Aromaaz |
Color and Odor | Pale yellow to yellow in color with slightly camphorous aroma |
Country of Origin | Made in India |
CAS | 92201-64-4 |
Origin | Australia |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Constituents | Limonene, Alpha terpineol. |
Specific Gravity | 0.891 - 0.921 |
Flash Point | 92 DegreeC |
Optical Rotation | 1 Degree to 5 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Cedarwood, chamomile, garanium, rosemary. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,600 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
Botanical Name | Eucalyptus Globules |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetics & Medicinal Use |
Brand | Aromaaz International Pvt Ltd. |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Country of Origin | Made in India |
CAS | 8000-48-4 |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Colorless to clear liquid with freshy, herby and characteristic odor. |
Constituents | 1,8 Cineole, Geraniol. |
Specific Gravity | 0.865 - 0.935 |
Flash Point | 95 DegreeC |
Optical Rotation | 1 Degree to 15 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Cedarwood, chamomile, garanium, rosemary. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 1,650 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Brand | Aromaaz International Pvt Ltd. |
Shelf Life | 3 Years |
Botanical Name | Syzygium aromaticum |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Packaging Type | Aluminum Bottles & G.I. Drums |
Usage/Application | Cosmetic |
Color | Colourless to pale yellow in color |
Extraction Method | Steam Distillation |
CAS | 8000-34-8 |
Origin | India |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Odor | spicy, warm and balsamic odor |
Constituents | Eugenol |
Specific Gravity | 0.875 - 0.940 |
Flash Point | 78 DegreeC |
Optical Rotation | -5 Degree to 0 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Cinnamon Bark, Nutmeg, Grapefruit, Lemon, Orange, Peppermint, Rosemary, Rose, Lavender, Clary Sage a |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Additional Information:
Approx. Rs 11,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Botanical Name | RosmaRosmarinus officinalisrinus Officinalis |
Form | Liquid |
Packaging Size | 1 to 180 Litres |
Material | Rosemary Essential Oil |
Color | Either of colorless or pale Yellow |
Extraction Method | Steam distillation |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Odour | strong, clear |
Plant Part Used/Extracted From | Root |
Usage/Application | Cosmetic & Aromatherapy |
Flash Point | 43 DegreeC |
Shelf Life | 3 Years |
Skin Type | Al type Skin |
Brand | Aromaaz |
Model Name/Number | AI-EO-050 |
Optical Rotation | -2.0 Degree - +5.0 Degree |
Specific Gravity | 0.890 - 0.912 |
Major Constituents | a-pinene, myrcene, 1,8-cineole |
CAS Number | 8000-25-7 |
Additional Information:
Approx. Rs 1,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1 to 180 Litres |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetics |
Botanical Name | Rosmarinus Officinalis L |
Manufacturer | Aromaaz International Pvt Ltd. |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Brand | Aromaaz |
Cas Number | 84604-14-8 |
Model Name/Number | AI-EO-051 |
Additional Information:
Approx. Rs 1,900 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Botanical Name | Eucalyptus globules |
Packaging Type | Bottle |
Form | Liquid |
Nutritional Benefits | Skin Care |
Packaging Size | 1- 180 litre |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma |
Manufacturer | Aromaaz International Pvt Ltd |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Purity | 100% Pure |
Brand | Aromaaz |
Storage Instruction | Transfer the essential oil content received in aluminum containers to amber dark glass bottles. |
Additional Information:
Approx. Rs 1,400 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Bottle |
Botanical Name | Eucalyptus radiata |
Form | Liquid |
Packaging Size | 1- 180 litre |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetic |
Manufacturer | Aromaaz International Pvt Ltd |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Purity | 100% Pure and Natural |
Brand | Aromaaz |
Storage Instruction | Transfer the essential oil content received in aluminum containers to amber dark glass bottles. |
Additional Information:
Approx. Rs 6,200 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Brand | Aromaaz International Pvt Ltd |
Packaging Size | 1 litre |
Packaging Type | Bottle |
Nutritional Benefits | Skin Care |
Manufacturer | Aromaaz International Pvt Ltd |
Usage/Application | The oil purifies the skin without making it feel dehydrated. |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Purity | 100% Pure |
Storage Instruction | Transfer the essential oil content received in aluminum containers to amber dark glass bottles. |
Form | Liquid |
Botanical Name | Plumeria Alba |
Specific Gravity | 1.060- 1.110 |
Additional Information:
Approx. Rs 2,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Organic | Yes |
Form | Liquid |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Packaging size | 1 to 180 Litre |
Material | Tea tree Essential Oil |
Botanical Name | Melaleuca Alternifolia |
Color | Clear to pale yellow liquid @22 DegreeC |
Extraction Method | Steam distillation |
Odour | Camphoraceous odor |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Medicine & Cosmetic use |
Brand | Aromaaz |
Manufacturer | Aromaaz International Pvt Ltd |
Shelf Life | 36 Months |
Methods of Extraction | Steam distillation |
CAS Number | 68647-73-4 |
Additional Information:
Approx. Rs 1,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Type | Aluminum Bottles & G.I. Drums |
Packaging size | 1 to 180 Litres |
Plant Part Used/Extracted From | Root |
Usage/Application | Cosmetics |
Color | Pale yellow to orange in color |
Manufacturer | Aromaaz International Pvt Ltd |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Brand | Aromaaz International Pvt Ltd. |
Botanical Name | Curcuma Longa |
CAS Number | 8024-37-1 |
Additional Information:
Approx. Rs 1,100 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1 to 180 Litres |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Massage Oil |
Botanical Name | Gaultheria Procumbens |
Flash Point | 101.111 DegreeC |
Brand | Aromaaz |
Manufacturer | Aromaaz International Pvt Ltd |
Extraction Method | Steam Distillation |
Shelf Life | 3 Years |
Purity | 100% Pure and Organic |
Skin Type | Al type Skin |
Color | Pale Yellow To Reddish Brown Liquid @22 DegreeC |
Odour | Fresh and sweet |
Optical Rotation | -0.15 |
CAS Number | 119-36-8 |
Certification | ISO, GMP, WHO, HALAL |
Specific Gravity | 1.1809 @ 72 DegreeF |
Major Constituents | a-pinene |
Pack Type | Aluminium Bottles & G.I. Drums. |
Additional Information:
Approx. Rs 400 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Twig |
Purity | 100% Pure |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Botanical Name | Pinus mugo |
Brand | AROMAAZ INTERNATIONAL PVT. LTD. |
Origin | Italy |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Light yellow to yellowish with sweet, woody, balsamic odor. |
Constituents | Delta3-carene, beta-phellandrene, alpha-pinene, beta-mrcene, limonene. |
Specific Gravity | 0.850 - 0.880 |
Optical Rotation | -10 Degree to +5 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Citronella, Cedarwood, Bergamot, Tea tree, Thyme and spikenard etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Anti-inflammatory properties are also claimed for Dwarf Pine essential oil. Such effects might theoretically perform two things: Acne, eczema, and rosacea are examples of inflammatory skin conditions.
Additional Information:
Approx. Rs 1,100 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Packaging size | 1 Kg |
Composition | Estragole, linalool, methyl cinnamate |
Direction of Use | It is used as perfumery notes in body mists and air fresheners. |
Usage/Application | Fragrance/Insect Repellent |
Brand | Aromaaz International |
Botanical Name | Ocimum Basillum (Ct. Estragole) |
Additional Information:
Approx. Rs 1,050 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Botanical Name | Ocimum Basilicum L |
Form | Thin Liquid |
Packaging Type | Bottle |
Packaging size | 1 to 180 Litre |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetic |
Brand | Aromaaz |
CAS | 90082-13-6 |
Color & Odor | Colorless & Spicy Odor |
Methods of Extraction | Steam Distillation |
Constituents | Methyl chavicol (estragole), Linalool |
Solubility | Soluble in Water |
Specific Gravity | 0.960 |
Flash Point | 220 Deg C |
Optical Rotation | 5.0 20 Deg C |
Model Name/Number | AI-EO-004 |
Additional Information:
Approx. Rs 1,200 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1 to 180 litres |
Brand | Aromaaz International PVT LTD. |
Usage/Application | \Cosmetic and Phrama |
Fragrance | very pleasant pine- and sage-like odor |
Ingredient | Herbal |
Form Type | Liquid |
Packaging Type | Bottle |
Product Code | AI-CO-004 |
Is It Medicated | Non Medicated |
Form | Liquid |
Botanical Name | Arnica Montana |
Additional Information:
Approx. Rs 640 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Extraction Method | Cold Pressed |
Usage/Application | Aromatherapy |
Packaging Size | 1 to 180 kilograms |
Packaging Type | Bottle |
Organic | Yes |
Brand | Aromaaz International PVT LTD. |
Form | Liquid |
Color | Light green to yellow green liquid |
F E M A No | N/A |
Flash Point Degree Celsius | 115.556 DegreeC |
Optical Rotation | -14. |
Ph Value | 7 |
Specific Gravity | 0.917-0.935 |
Botanical Name | Vitis Vinifera |
Additional Information:
Approx. Rs 4,400 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Bottle |
Purity | 100% Pure |
Plant Part Used/Extracted From | Flower Buds |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Manufacturer | Aromaaz International Pvt Ltd. |
Storage | Store in Cool and Dry Place |
Organic | Yes |
Botanical Name | Pelargonium Graveolens |
Methods of Extraction | Steam Distillation |
Brand | Aromaaz |
Cas Number | 8000-46-2 |
Origin | China |
Source | Flowers |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Pale yellow to pale green in color with sweet, floral, fresh aroma. |
Specific Gravity | 0.882 - 0.890 |
Flash Point | 85 DegreeC |
Optical Rotation | 1 Degree to 10 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Angelica, Basil, Bergamot, Carrot Seed, Juniper, Cedarwood, Citronella, Clary Sage, Neroli, Nutmeg |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 3,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
Origin | India |
Purity | 100 % Pure |
Odour | fresh, sweet, earthy, spicy, anise-like aroma |
Usage/Application | Cosmetic |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Plant Part Used/Extracted From | Seeds |
Botanical Name | Foeniculum Vulgare |
Extraction Method | Steam Distillation |
Mode Of Extraction | Steam Distillation |
Color | Clear to pale yellow in color |
Shelf Life | 3 Years |
Specific Gravity Degree Celsius | 0.962 - 0.992 |
Flash Point Degree Celsius | 98 DegreeC |
Brand | Aromaaz |
CAS Number | 8006-84-6 |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Constituents | Trans-Anethol, Fenchone, alpha-Pinene |
Optical Rotation | 0 Degree to +5 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Cedarwood, chamomile, garanium, rosemary. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 3,200 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Brand | Aromaaz International PVT LTD |
Packaging Size | 1 litre |
Packaging Type | Bottle |
Nutritional Benefits | Skin Care |
Plant Part | Leaves |
Physical State | Liquid |
Botanical Name | Salvia sclarea |
Usage/Application | Fragrance |
Grade Standard | Natural |
Plant Part Used/Extracted From | Flower Buds |
Specific Gravity Degree Celsius | 0.898 C |
Purity | 100% Pure and Natural |
Storage Instruction | Transfer the essential oil content received in aluminum containers to amber dark glass bottles. |
Form | Liquid |
Additional Information:
Approx. Rs 2,600 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part | Flowers |
Physical State | Liquid |
Botanical Name | Salvia sclarea |
Purity | 100% Pure and Natural |
Usage/Application | Cosmetic & Pharma |
Grade Standard | Natural |
Plant Part Used/Extracted From | Flower Buds |
Shelf Life | 3 Years |
Manufacturer | Aromaaz International Pvt Ltd. |
Optical Rotation | 0 Degree to 10 Degree |
Organic | Yes |
Brand | Aromaaz |
Major Constituents | Linalyl Acetate, Linalool. |
Flash Point Degree Celsius | 86 DegreeC |
Extraction Method | Steam Distillation |
Color Odour | Colorless to yellow-brown in color with sweet, floral and Herbaceous aroma |
CAS Number | 8016-63-5 |
Origin | France |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Specific Gravity | 0.890 - 0.902 |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Bergamot, Cedarwood, Chamomile German, Chamomile Roman, Geranium, Jasmine, Lavender, Neroli, Orange |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Constituents | Linalyl Acetate, Linalool. |
Additional Information:
Approx. Rs 25,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Brand | Aromaaz International PVT LTD |
Packaging Size | 1 litre |
Packaging Type | Bottle |
Nutritional Benefits | Skin Care |
Physical State | Liquid |
Botanical Name | Matricaria Recutita |
Usage/Application | Pharma |
Grade Standard | Natural |
Plant Part Used/Extracted From | Flower Buds |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Manufacturer | Aromaaz International Pvt Ltd |
Purity | 100% |
Organic | Yes |
Form | Liquid |
Additional Information:
Approx. Rs 1,200 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Aromatherapy |
Botonical Name | Citrus Bergamia |
Plant Part Used/Extracted From | Fruit Peel |
Packaging Type | Aluminum Bottles & G.I. Drums |
Form | Liquid |
Extraction Method | Cold Press |
Shelf Life | 36 Months |
Brand | Aromaaz |
CAS # | 8007-75-8 |
Model Name/Number | AI-EO-005 |
Origin | Italy |
Color | Light yellowish green to yellowish brown in colour |
Odor | citrus, yet fruity, fresh and sweet aroma reminiscent of Neroli |
Specific Gravity | 0.878 - 0.928 |
Flash Point | 78 DegreeC |
Optical Rotation | 1 Degree to +9 Degree |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Mixes well with: | Chamomile, Citrus, Coriander, Cypress, Geranium, Helichrysum, Jasmine, Juniper, Lavender, Lemon Balm |
Storage Conditions: | Cool and dry place, away from direct Sunlight |
Additional Information:
Approx. Rs 5,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
Botanical Name | Piper Nigrum |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Cosmetic |
Brand | Aromaaz |
Plant Part Used | Seeds |
CAS | 8006-82-4 |
Color & Odor | Colorless to pale yellow in colour with sharp, spicy scent faintly reminiscent of clove |
Methods of Extraction | Steam Distillation |
Major Constituents | Caryophyllene , Limonene and Camphene. |
Solubility | Soluble in Alcohol |
Specific Gravity | 0.884 |
Model Name/Number | AI-EO-006 |
Additional Information:
Approx. Rs 1,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Botanical Name | Origanum Vulgare |
Form | Liquid |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr,180ltr, 250ltr |
Color | Colorless to pale yellow |
Extraction Method | Steam distillation |
Odour | strong, pungent, and spicy aroma |
Usage/Application | Cosmetic |
Flash Point | 88 DegreeC |
Manufacturer | Aromaaz International Pvt Ltd. |
Shelf Life | 3 Years |
Brand | Aromaaz |
Packaging Type | Aluminum Bottles & G.I. Drums. |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Color & Odor | Colorless to pale yellow with strong, pungent, and spicy aroma. |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Angelica, Basil, Bergamot, Cedarwood, Geranium, Lemongrass, Myrtle, and Rosemary etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 2,700 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Brand | Aromaaz International Pvt Ltd |
Packaging Size | 1 litre |
Packaging Type | Bottle |
Nutritional Benefits | Skin Care |
Plant Part Used/Extracted From | Fruit Seed |
Manufacturer | Aromaaz International Pvt Ltd |
Usage/Application | The soothing fragrance of the fennel essential oil reduces anxiety and stress. |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Purity | 100% Pure |
Storage Instruction | Transfer the essential oil content received in aluminum containers to amber dark glass bottles. |
Form | Liquid |
Additional Information:
Approx. Rs 1,400 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1 to 180 Litres |
Form | Liquid |
Origin | Spain |
Extraction Method | Steam Distillation |
Major Constituents | Thymol |
Color | Pale Yellow |
Botanical Name | Thymus Zygis |
Usage/Application | Aromatherapy & Cosmetic Use |
Plant Part | Leave, Twigs, Floral tops |
Plant Part Used/Extracted From | Leaves |
Optical Rotation | (-5 Degree) - (+1 Degree) |
Customized | Packaging |
CAS Number | 8007-46-3 |
Features | Use it in making mouthwash, toothpaste, and other dental care products |
Solubility | Soluble in Alcohol & Oil |
Shelf Life | 3 Years |
Additional Information:
Approx. Rs 1,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1 to 180 Litres |
Form | Liquid |
Origin | Spain |
Extraction Method | Steam Distillation |
Major Constituents | Thymol, p-Cymene |
Color | Yellow |
Botanical Name | Thymus Vulgaris |
Usage/Application | Medicine & Cosmetic use |
Plant Part | leaves |
Plant Part Used/Extracted From | Leaves |
Manufacturer | Aromaaz International Pvt Ltd |
Odour | sharp and woody scent |
Customized | Packaging |
CAS Number | 8007-46-3 |
Solubility | Insoluble in water, soluble in alcohol and oils |
Shelf Life | 3 Years |
Additional Information:
Approx. Rs 4,400 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 300 ml |
Usage/Application | Skin Care |
Botanical Name | Curcuma Zedoaria |
Extraction Method | Steam Distillation |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Root |
Manufacturer | Aromaaz International Pvt Ltd |
Shelf Life | 36 Months |
Fragrance | Aromatic |
Brand | Aromaaz |
Additional Information:
Approx. Rs 3,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Medicine |
Botanical Name | Pimenta dioica |
Color | Pale yellow in colour |
Extraction Method | Steam Distillation Method |
Packaging Type | Aluminum Bottles & G.I. Drums |
Odour | warm scent, fresh and spicy aroma |
Plant Part Used/Extracted From | Berries |
Manufacturer | Aromaaz |
Shelf Life | 5 years |
Brand | AROMAAZ |
Origin | Jamaica |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Specific Gravity | 0.935 - 1.040 |
Flash Point | 93.33 DegreeC |
Optical Rotation | -4.0 Degree to 0.0 Degree |
Mixes well with: | Ginger, Geranium, Lavender, ylang-ylang, Patchouli, Nerol, and citrus oils like orange, mandarin, o |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Certification: | WHO-GMP,ISO,COA,MSDS,HALAL,KOSHER |
Additional Information:
Approx. Rs 1,800 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Botanical Name | Myristica Fragrans |
Form | Liquid |
Usage/Application | Pharma |
Color | Colorless to pale yellow in color |
Origin | India |
Plant Part Used/Extracted From | Kernels/Fruit |
Manufacturer | Aromaaz International PVT LTD. |
Shelf Life | 3 years |
Packaging Type | Aluminum Bottles & G.I. Drums and other customized packaging |
Extraction Method | Steam Distillation |
Brand | Aromaaz |
Flash Point | 98 DegreeC |
Optical Rotation | 8 Degree to +30 Degree |
Specific Gravity | 0.880 - 0.901 |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8008-45-5 |
Color & Odor | Colorless to pale yellow in color with fresh, warm and spicy aroma. |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
Mixes well with: | Cistus, Clove, Cypress, Galbanum, Geranium, labdanum, and Sandalwood etc. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 2,200 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 1ltr, 5ltr, 10ltr, 25ltr, 30ltr, 180ltr, 200ltr |
Botanical Name | Melaleuca Quinquenervia |
Shelf Life | 3 years |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetic |
Extraction Method | Steam Distillation |
Brand | Aromaaz |
Packaging Type | Aluminum Bottles & G.I. Drums |
Origin | Australia |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
CAS# | #8014-68-4 |
Color & Odor | Clear to pale yellow in color with strong, camphoraceous aroma. |
Specific Gravity | 0.908 - 0.924 |
Flash Point | 73 DegreeC |
Optical Rotation | -18 Degree to +20 Degree |
Certification: | ISO,WHO-GMP,KOSHER, MSDS,HALAL |
